Organic Pigment
. Red Series
. Yellow Series
. Orange; Violet Series
. Blue;Green Series
Inorganic Pigment
Iron Oxide
Solvent Dyes

Photoluminiscent Pigment


 
 
links
Organic Pigment Inorganic Pigment Iron Oxide Solvent dyes Photoluminiscent Pigment
          Product Line
Metal Complx - Solvent Dyes
FASTNESS SOLUBILITY(g/l)
Item (C.I.NO.) Hue M.P.( °C) Light Heat Alkali Xylene Methanol Isopropan-ol Ethanol Butanol Isobutanol Ethyl Acetate Toluene MIBK Cyclohexa-none
Yellow 19 Bluish Yellow 140 7 A A 150 150 20 150 20 --- 100 120 500 500
Yellow 21 Bluish Yellow 143 7 A A 100 100 10 150 20 500 80 80 500 500
Yellow 82 Bluish Yellow 143 7 A A 150 200 15 300 25 500 100 150 500 500
Orange 45 Yellowish Orange 156 7 A A 100 200 20 300 50 --- 100 100 500 500
Orange 54 Yellowish Orange 138 7 A A 140 120 10 150 20 250 150 120 500 500
Orange 62 Reddish Orange 143 7 A A 80 80 10 100 20 --- 80 80 300 500
Red 109 Bright Yellowish Red 130 6-7 A A 100 100 20 150 30 --- 100 100 400 500
Red 122 Yellowish Red 140 7 A A 100 100 10 150 30 --- 50 100 500 500
Red 119 Yellowis Red 135 6-7 A A 120 100 20 150 40 --- 100 100 500 500
Red 132 Bright Red --- 6-7 A A 120 120 10 110 40 --- 120 100 400 500
Red 8 Bluish Red 145 7 A A 150 100 10 120 20 --- 100 150 400 500
Brown 43 Brown 133 7 A A 120 100 50 100 20 50 80 100 400 500
Red 49 Bright Bluish Red 120 4-5 A A 400 150 50 150 80 --- 100 400 500 500
Red 218 Bright Bluish Red 143 4-5 A A 50 20 10 30 80 --- 30 50 150 150
Green 852 Yellowish Green 130 6-7 A A 100 100 10 150 20 --- 120 100 400 500
Blue 5 Blue 120 4-5 B B 200 300 50 300 100 --- 100 200 200 200
Blue 70 Yellowish Blue 125 6-7 A A 120 80 10 100 20 200 140 100 400 450
Black 34 Bluish Black 134 7 A A 100 120 10 180 20 --- 100 80 400 500
Black 27 Black 147 7 A A 120 100 10 120 20 --- 100 100 500 500
Violet 56 Bluish Violet 145 7 A A 120 150 20 200 40 --- 100 100 500 500
Application: 1.Wood Stains 2.Leather Finishing 3.Hot Stamping Foil 4.Printing Inks 5.Over Coloring For Metals,Plastics and Other Materials
Azo-and Anthraquinone-dyes
C. I. NO. The Equivalents
C.I.Solvent Yellow 56 (BASF) Sudan Yellow150
C.I.Solvent Yellow 93 (BASF) Thermoplasst Yellow 104
C.I.Solvent Yellow 16 (BASF) Sudan Yellow146
C.I.Solvent Blue 35 (BASF) Sudan Blue 670
C.I.Solvent Blue 36 (BASF) Somaila Blue FB
C.I.Solvent Blue 38 (BASF) Neptune 722
C.I.Solvent Blue 59 (ICI) Waxoline Blue 4RP FW
C.I.Solvent Blue 78 (HDC) Elbaplaxt Blue G
C.I.Solvent Violet 13 (BASF) Sicostyren Blue 68-405
C.I.Solvent Green 3 (BASF) Alizarine Green G Base
C.I.Solvent Green 5 (BASF) Fluorol Green Gold 084
C.I.Solvent Orange 60 (ORIENT) Oplas Orange 230
C.I.Solvent Orange 63 Hostasol Red GG
C.I.Solvent Red 111 (ORIENT) Oplas Red 330
C.I.Solvent Red 135 (ORIENT) Oplas Red 339
C.I.Solvent Red 24 Sudan M Red 380

Azo-and Anthraquinone-dyes with good miscibility to various plastic materials ,such as polyolefins/ps/ABS/PVCˇ­etcˇ­This range is also good for coloring purpose for petroleum products as well as for oil&fat dyeing.

Contact:  
Company:
HANGZHOU UNION PIGMENT CORPORATION
Add: No.176,Western Wenyi Road,Hupan Garden,2nd Floor Central Hall,Hangzhou City,Zhejiang Province,P.R.China (310012)
Tel: 0086-571-88491745
Fax: 0086-571-88491746
Email: Info@unionpigment.com ; Shine@unionpigment.com